0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CUSTOMER PORTAL

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 458'4 447'2 450'0 -2'0
Jul 468'0 457'2 461'2 1'4
Sep 474'4 466'0 470'0 3'0
Dec 486'2 478'6 483'2 3'6
Mar 498'2 491'2 495'6 3'4
May 506'0 499'2 503'6 3'2
Jul 511'4 505'2 509'4 3'0
Sep 491'6 488'0 490'6 3'4
Dec 495'4 490'4 494'2 3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1202'0 1193'0 1199'0 9'0
Jul 1214'6 1197'6 1213'6 14'6
Aug 1215'0 1198'0 1214'2 14'6
Sep 1199'4 1183'4 1198'6 13'0
Nov 1200'4 1185'4 1200'2 12'4
Jan 1211'2 1197'0 1210'4 11'4
Mar 1207'4 1195'0 1207'2 10'2
May 1209'2 1199'0 1208'6 9'2
Jul 1214'4 1202'2 1214'0 9'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 8'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 34'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 580'6 0'0
Jul 632'4 603'0 621'2 17'0
Sep 651'4 623'2 641'4 17'2
Dec 675'6 647'4 667'2 16'6
Mar 694'6 672'2 686'6 15'2
May 704'2 687'4 697'2 14'2
Jul 703'6 680'0 696'4 11'4
Sep 711'6 693'0 704'0 10'0
Dec 725'0 710'4 714'4 5'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 675'0 675'0 38'0
Jul 662'2 635'4 650'4 14'0
Sep 674'4 649'0 663'2 13'6
Dec 694'0 671'4 683'4 12'6
Mar 709'0 688'0 699'0 12'2
May 714'4 697'4 705'6 12'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 718'0 712'0 716'4 5'6
Jul 724'0 703'2 715'2 6'0
Sep 729'0 709'0 720'2 5'4
Dec 739'6 723'4 731'4 5'4
Mar 746'0 736'0 739'4 3'2
May 747'4 744'0 747'4 10'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 5'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 10'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 5'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.70 42.44 42.70 0.13
Jul 43.54 42.73 43.00 -0.24
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3675 3603 3669 98
Jul 3748 3648 3744 95
@O - OATS - CBOT
  High Low Last Trade Chg
May 391'0 391'0 391'0 3'0
Jul 388'4 383'0 386'0 -0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN