0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CUSTOMER PORTAL

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  632'2  635'0  635'0  635'0  635'0  2'6  632'2  7:17P May 06
WHEAT  Jul 24 @W4N  648'6  645'6  653'6  636'0  644'0  -4'6  648'6  8:51A May 07
WHEAT  Sep 24 @W4U  668'4  666'0  673'0  656'0  663'6  -4'6  668'4  8:51A May 07
WHEAT  Dec 24 @W4Z  693'2  690'4  697'0  681'0  688'4  -4'6  693'2  8:51A May 07
WHEAT  Mar 25 @W5H  711'4  708'6  714'4  699'4  706'6  -4'6  711'4  8:51A May 07
WHEAT  May 25 @W5K  719'6  717'0  722'0  708'6  714'0  -5'6  719'6  8:50A May 07
WHEAT  Jul 25 @W5N  716'6  712'4  718'0  705'4  711'4  -5'2  716'6  8:50A May 07
WHEAT  Sep 25 @W5U  723'6  719'0  723'6  712'0  718'4  -5'2  723'6  8:50A May 07
WHEAT  Dec 25 @W5Z  737'0  730'2  734'0  726'0  732'2  -4'6  737'0  8:41A May 07
WHEAT  Mar 26 @W6H  744'0  737'6  740'0  736'6  740'0  -4'0  744'0  4:05A May 07
WHEAT  May 26 @W6K  740'0        725'0  0'0  740'0  1:15P May 06
WHEAT  Jul 26 @W6N  705'0        702'0  0'0  705'0  1:15P May 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  685'0  677'0  677'0  677'0  677'0  -8'0  685'0  7:32P May 06
HARD RED WIN... Jul 24 @KW4N  675'2  671'2  678'6  654'6  664'2  -11'0  675'2  8:51A May 07
HARD RED WIN... Sep 24 @KW4U  686'2  683'4  689'0  666'6  675'4  -10'6  686'2  8:51A May 07
HARD RED WIN... Dec 24 @KW4Z  706'0  703'0  706'4  686'4  695'6  -10'2  706'0  8:51A May 07
HARD RED WIN... Mar 25 @KW5H  721'2  716'6  722'0  703'0  711'6  -9'4  721'2  8:51A May 07
HARD RED WIN... May 25 @KW5K  725'6  727'0  728'0  708'6  719'0  -6'6  725'6  8:47A May 07
HARD RED WIN... Jul 25 @KW5N  714'4  710'0  715'0  698'0  708'0  -6'4  714'4  8:36A May 07
HARD RED WIN... Sep 25 @KW5U  718'0  706'4  711'6  706'4  711'6  -6'2  718'0  8:45A May 07
HARD RED WIN... Dec 25 @KW5Z  707'2  715'0  727'0  715'0  725'4  19'6  727'0s  1:15P May 06
HARD RED WIN... Mar 26 @KW6H  709'2        685'0  19'6  729'0s  1:15P May 06
HARD RED WIN... May 26 @KW6K  714'6          11'2  726'0s  1:15P May 06
HARD RED WIN... Jul 26 @KW6N  665'0  665'0  665'0  665'0  665'0  11'2  676'2s  1:15P May 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  708'2        716'4  0'0  708'2s  1:31P May 06
HARD RED SPR... Jul 24 @MW4N  725'4  722'2  727'0  710'4  718'2  -7'2  725'4  8:51A May 07
HARD RED SPR... Sep 24 @MW4U  730'6  727'4  731'0  715'2  723'0  -7'6  730'6  8:50A May 07
HARD RED SPR... Dec 24 @MW4Z  742'6  740'4  742'6  730'4  735'6  -7'0  742'6  8:36A May 07
HARD RED SPR... Mar 25 @MW5H  752'2  750'0  753'0  742'0  744'0  -8'2  752'2  8:35A May 07
HARD RED SPR... May 25 @MW5K  754'6  745'6  745'6  745'6  745'6  -9'0  754'6  8:34A May 07
HARD RED SPR... Jul 25 @MW5N  736'6        730'0  10'4  747'2s  1:31P May 06
HARD RED SPR... Sep 25 @MW5U  702'6  704'0  722'0  704'0  722'0  13'0  715'6s  1:31P May 06
HARD RED SPR... Dec 25 @MW5Z  704'6  717'4  727'0  707'0  720'0  20'2  725'0s  1:31P May 06
HARD RED SPR... Mar 26 @MW6H  728'2          0'0  728'2s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  635'0
Change:  2'6
Bid:  626'0
Ask:  627'0
Today's High:  635'0
Today's Low:  635'0
Volume:  148
Open:  635'0
Settle:  632'2
Prev:  632'2
Contract High: 
Contract Low: 
Updated:  May-06-2024
7:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN