0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CUSTOMER PORTAL

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 461'2 455'4 455'6 -4'6
Sep 471'4 466'2 466'4 -4'4
Dec 485'0 480'2 480'4 -3'6
Mar 497'4 493'0 493'0 -3'6
May 505'0 501'4 501'4 -3'0
Jul 510'0 506'4 506'4 -3'2
Sep 491'0 489'2 489'2 -1'6
Dec 492'4 489'4 489'4 -2'2
Mar 499'6 499'6 499'6 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1249'2 1242'2 1242'2 -5'6
Aug 1244'2 1238'4 1239'0 -4'0
Sep 1222'2 1216'4 1217'2 -3'2
Nov 1218'6 1212'0 1213'4 -3'2
Jan 1229'4 1224'0 1224'2 -3'4
Mar 1225'2 1219'4 1220'6 -2'4
May 1226'4 1222'0 1222'2 -2'2
Jul 1231'6 1227'2 1227'4 -1'6
Aug 1221'4 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 8'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 20'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 690'6 683'0 683'2 -5'4
Sep 710'2 703'0 703'2 -5'4
Dec 733'0 726'2 726'6 -4'6
Mar 750'2 744'4 744'6 -4'6
May 756'6 751'2 754'4 -0'6
Jul 747'0 742'4 744'2 -1'4
Sep 747'4 0'0
Dec 755'4 755'4 755'4 0'0
Mar 737'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 697'4 689'2 690'4 -6'2
Sep 711'2 704'2 705'0 -5'6
Dec 731'6 725'6 726'2 -5'0
Mar 747'4 741'2 743'4 -4'0
May 753'0 747'2 749'4 -3'4
Jul 741'6 740'0 740'0 -2'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 738'2 733'6 733'6 -5'4
Sep 748'4 744'0 745'4 -4'0
Dec 764'2 760'2 760'2 -4'0
Mar 775'0 775'0 775'0 -1'2
May 780'0 780'0 780'0 1'6
Jul 776'0 776'0 776'0 4'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 23'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 28'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 38'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 46.37 45.92 45.99 -0.33
Aug 46.59 46.17 46.24 -0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3753 3736 3737 - 4
Aug 3717 3703 3705 - 4
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 372'2 364'0 365'0 -0'6
Sep 369'4 364'2 369'4 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN