0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CUSTOMER PORTAL

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 24 @W4N  697'4  697'2  708'4  697'2  708'0  10'4  697'4  9:58P May 21
WHEAT  Sep 24 @W4U  717'4  717'0  727'4  717'0  727'2  9'6  717'4  9:57P May 21
WHEAT  Dec 24 @W4Z  739'6  739'6  748'4  738'6  748'2  8'4  739'6  9:58P May 21
WHEAT  Mar 25 @W5H  756'4  755'0  763'2  755'0  763'2  6'6  756'4  9:55P May 21
WHEAT  May 25 @W5K  760'6  760'2  766'0  760'2  766'0  5'2  760'6  9:01P May 21
WHEAT  Jul 25 @W5N  749'6  748'0  753'0  748'0  751'4  1'6  749'6  9:34P May 21
WHEAT  Sep 25 @W5U  751'4  752'6  753'4  752'6  753'4  2'0  751'4  8:51P May 21
WHEAT  Dec 25 @W5Z  759'4  759'6  759'6  758'4  758'4  -1'0  759'4  9:37P May 21
WHEAT  Mar 26 @W6H  761'4  760'0  761'0  758'0  758'0  -3'4  761'4  9:13P May 21
WHEAT  May 26 @W6K  753'0        735'0  0'0  753'0  1:15P May 21
WHEAT  Jul 26 @W6N  719'0        718'6  0'0  719'0  1:15P May 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 24 @KW4N  701'4  701'0  711'2  701'0  710'4  9'0  701'4  9:55P May 21
HARD RED WIN... Sep 24 @KW4U  716'2  715'6  725'2  715'6  724'6  8'4  716'2  9:58P May 21
HARD RED WIN... Dec 24 @KW4Z  737'0  736'0  745'2  736'0  745'0  8'0  737'0  9:58P May 21
HARD RED WIN... Mar 25 @KW5H  752'4  757'0  760'0  756'2  759'0  6'4  752'4  9:47P May 21
HARD RED WIN... May 25 @KW5K  756'6  760'6  763'2  760'6  763'2  6'4  756'6  7:35P May 21
HARD RED WIN... Jul 25 @KW5N  744'0  746'6  748'4  746'6  747'2  3'2  744'0  7:24P May 21
HARD RED WIN... Sep 25 @KW5U  745'2  749'6  749'6  749'6  749'6  4'4  745'2  7:35P May 21
HARD RED WIN... Dec 25 @KW5Z  751'6  742'6  742'6  742'6  742'6  -9'0  751'6  7:00P May 21
HARD RED WIN... Mar 26 @KW6H  753'2        734'0  -2'0  751'2s  1:15P May 21
HARD RED WIN... May 26 @KW6K  742'4        730'0  1'4  744'0s  1:15P May 21
HARD RED WIN... Jul 26 @KW6N  698'6  700'0  700'0  685'0  685'0  2'2  701'0s  1:15P May 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 24 @MW4N  738'6  738'2  745'2  738'2  744'6  6'0  738'6  9:26P May 21
HARD RED SPR... Sep 24 @MW4U  748'2  748'2  755'0  748'2  754'4  6'2  748'2  9:30P May 21
HARD RED SPR... Dec 24 @MW4Z  763'2  765'2  770'0  765'2  769'6  6'4  763'2  9:39P May 21
HARD RED SPR... Mar 25 @MW5H  775'4  780'0  780'0  780'0  780'0  4'4  775'4  7:23P May 21
HARD RED SPR... May 25 @MW5K  778'2  780'0  780'0  779'0  780'0  1'2  779'4s  1:31P May 21
HARD RED SPR... Jul 25 @MW5N  771'4  776'0  776'0  771'0  771'0  -0'4  771'0s  1:31P May 21
HARD RED SPR... Sep 25 @MW5U  750'4  750'0  750'0  750'0  750'0  -0'4  750'4  7:00P May 21
HARD RED SPR... Dec 25 @MW5Z  752'6  752'0  752'0  752'0  752'0  -1'4  751'2s  1:31P May 21
HARD RED SPR... Mar 26 @MW6H  751'4          -1'4  750'0s  1:31P May 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4N)
Exchange:  CBOT
Last Trade:  708'0
Change:  10'4
Bid:  707'6
Ask:  708'2
Today's High:  708'4
Today's Low:  697'2
Volume:  88,258
Open:  697'2
Settle:  697'4
Prev:  697'4
Contract High: 
Contract Low: 
Updated:  May-21-2024
9:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
@W4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN